| Management number | 220180854 | Release Date | 2026/05/03 | List Price | US$35.60 | Model Number | 220180854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Bands | 1 |
|---|---|
| Shape | Square |
| Crystal | Metal |
| Display | Analog |
| Pattern | Geometric |
| Character | fashion |
| Band Color | Gray |
| Band Width | 16 Millimeters |
| Brand Name | GOLDEN MAPLE |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | GM2005MBRE381 |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 0.15 Kilograms |
| Closure Type | Buckle |
| Manufacturer | PINBO |
| Model Number | GM2005MBRE381 |
| Power Source | Battery Powered |
| Case Diameter | 33.99 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 8 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Watch Movement Type | Swiss Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | Rubik's Cube |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form